| Dax | 6295.95 | |
| Adidas N | 59.34 | |
| Allianz N | 75.80 | |
| Basf N | 57.15 | |
| Bay.de | 0.00 | |
| Bmw | 61.65 | |
| Beiersdorf | 51.63 | |
| Commerzbank | 1.40 | |
| Daimler N | 37.18 | |
| Deutsche Bank N | 28.57 | |
| Deutsche Boerse N | 40.98 | |
| Dt.lufthansa N | 8.54 | |
| Deutsche Post N | 12.99 | |
| Deutsche Telekom | 8.79 | |
| Eoa.de | 0.00 | |
| Fresenius Med Car | 52.31 | |
| Fre3.f | 0.00 | |
| Heidelbergcement | 35.12 | |
| Henkel Vz | 54.39 | |
| Infineon Technolo | 6.27 | |
| K+s N | 34.31 | |
| Linde | 121.45 | |
| Man | 78.83 | |
| Merck | 73.99 | |
| Metro | 23.21 | |
| Munichre | 102.25 | |
| Rwe | 30.09 | |
| Sap | 46.67 | |
| Siemens N | 66.33 | |
| Thyssenkrupp | 14.94 | |
| Volkswagen | 118.80 | |
| Mulberry Group | 2105.00 | |
| NASDAQ | 2812.86 | |
| Wolford | 25.16 | |
| Ftse 100 | 5282.35 | |
| Sky.f | 0.00 | |
| Wolford | 25.50 | |
| Nikkei 225 | 8611.31 |
The movement of a security's price over a specific time period.
dedicated to value creation and applying the scientific method in finance
AAA rated money market mutual funds A1P1 commercial paper Government securities Shortening investment maturities Eliminating money fund investments that include asset b Eliminating asset back commercial paper
WP-Cumulus by Roy Tanck and Luke Morton requires Flash Player 9 or better.
- dynamisches hedgen, Portfoliooptimierung, quantitatives Research
- Kreditderivate, CDS, CDO, CLN
- dynamisches hedgen