Contact Us
brokerbase AG
Löberenstr. 47
CH – 6300 Zug
Tel: 0041 (0)41 710 34 31
e-mail: office@brokerbase.ch
Web Site
Send comments, questions or suggestions about this web site to office@brokerbase.ch
| Dax | 6766.67 | |
| Adidas N | 58.16 | |
| Allianz N | 88.52 | |
| Basf N | 61.32 | |
| Bay.de | 0.00 | |
| Bmw | 69.98 | |
| Beiersdorf | 47.14 | |
| Commerzbank | 1.92 | |
| Daimler N | 45.45 | |
| Deutsche Bank N | 34.04 | |
| Deutsche Boerse N | 47.20 | |
| Dt.lufthansa N | 11.31 | |
| Deutsche Post N | 13.29 | |
| Deutsche Telekom | 8.83 | |
| Eoa.de | 0.00 | |
| Fresenius Med Car | 54.98 | |
| Fre3.f | 0.00 | |
| Heidelbergcement | 39.37 | |
| Henkel Vz | 48.10 | |
| Infineon Technolo | 7.61 | |
| K+s N | 39.76 | |
| Linde | 124.80 | |
| Man | 83.38 | |
| Merck | 81.55 | |
| Metro | 30.75 | |
| Munichre | 106.45 | |
| Rwe | 31.59 | |
| Sap | 48.16 | |
| Siemens N | 75.83 | |
| Thyssenkrupp | 22.47 | |
| Volkswagen | 127.90 | |
| Ftse 100 | 5901.07 | |
| Nikkei 225 | 8831.93 | |
| Wolford | 22.65 | |
| Mulberry Group | 1884.26 | |
| Prosieben Sat.1 V | 19.11 | |
| Hang Seng Index | 20756.98 |
The movement of a security's price over a specific time period.
dedicated to value creation and applying the scientific method in finance
AAA rated money market mutual funds A1P1 commercial paper Government securities Shortening investment maturities Eliminating money fund investments that include asset b Eliminating asset back commercial paper
WP-Cumulus by Roy Tanck and Luke Morton requires Flash Player 9 or better.
- dynamisches hedgen, Portfoliooptimierung, quantitatives Research
- Kreditderivate, CDS, CDO, CLN
- dynamisches hedgenbrokerbase AG
Löberenstr. 47
CH – 6300 Zug
Tel: 0041 (0)41 710 34 31
e-mail: office@brokerbase.ch
Send comments, questions or suggestions about this web site to office@brokerbase.ch